Season Matchups
One row is one KvK pairing. You see both kingdoms, who won prep, who won the castle, who attacked, and whether the match was a sweep or a split. Use it to check a season without opening every kingdom page.
KvK leaderboard
Two KvK tools on one page. Season Matchups lists every pairing in the KvK season you pick. Cumulative ranks kingdoms by castle wins through that season.
Every pairing from the selected KvK season
827 matchups
| Matchup | Prep | Castle | Attack / Defense | Result |
|---|---|---|---|---|
| K543vsK504 | K543 | K504Defended | K543 atk 路 K504 def | Split |
| K544vsK583 | K544 | K544Conquered | K544 atk 路 K583 def | K544 sweep |
| K545vsK616 | K545 | K545Conquered | K545 atk 路 K616 def | K545 sweep |
| K548vsK420 | K548 | K420Defended | K548 atk 路 K420 def | Split |
| K556vsK448 | K556 | K556Conquered | K556 atk 路 K448 def | K556 sweep |
| K557vsK456 | K557 | K557Conquered | K557 atk 路 K456 def | K557 sweep |
| K559vsK502 | K559 | K559Conquered | K559 atk 路 K502 def | K559 sweep |
| K560vsK570 | K560 | K570Defended | K560 atk 路 K570 def | Split |
| K561vsK609 | K561 | K561Conquered | K561 atk 路 K609 def | K561 sweep |
| K564vsK508 | K564 | K508Defended | K564 atk 路 K508 def | Split |
| K568vsK625 | K568 | K625Defended | K568 atk 路 K625 def | Split |
| K569vsK634 | K569 | K569Conquered | K569 atk 路 K634 def | K569 sweep |
| K572vsK531 | K572 | K572Conquered | K572 atk 路 K531 def | K572 sweep |
| K573vsK452 | K573 | K452Defended | K573 atk 路 K452 def | Split |
| K574vsK485 | K574 | K574Conquered | K574 atk 路 K485 def | K574 sweep |
| K575vsK458 | K575 | K575Conquered | K575 atk 路 K458 def | K575 sweep |
| K576vsK430 | K576 | K576Conquered | K576 atk 路 K430 def | K576 sweep |
| K580vsK547 | K580 | K547Defended | K580 atk 路 K547 def | Split |
| K585vsK517 | K585 | K585Conquered | K585 atk 路 K517 def | K585 sweep |
| K586vsK427 | K586 | K427Defended | K586 atk 路 K427 def | Split |
| K589vsK432 | K589 | K589Conquered | K589 atk 路 K432 def | K589 sweep |
| K590vsK539 | K590 | K539Defended | K590 atk 路 K539 def | Split |
| K591vsK431 | K591 | K591Conquered | K591 atk 路 K431 def | K591 sweep |
| K592vsK501 | K592 | K501Defended | K592 atk 路 K501 def | Split |
| K593vsK519 | K593 | K593Conquered | K593 atk 路 K519 def | K593 sweep |
| K595vsK607 | K595 | K607Defended | K595 atk 路 K607 def | Split |
| K596vsK475 | K596 | K475Defended | K596 atk 路 K475 def | Split |
| K597vsK657 | K597 | K597Conquered | K597 atk 路 K657 def | K597 sweep |
| K598vsK509 | K598 | K598Conquered | K598 atk 路 K509 def | K598 sweep |
| K600vsK505 | K600 | K505Defended | K600 atk 路 K505 def | Split |
| K601vsK492 | K601 | K601Conquered | K601 atk 路 K492 def | K601 sweep |
| K603vsK520 | K603 | K603Conquered | K603 atk 路 K520 def | K603 sweep |
| K604vsK487 | K604 | K487Defended | K604 atk 路 K487 def | Split |
| K605vsK491 | K605 | K491Defended | K605 atk 路 K491 def | Split |
| K606vsK423 | K606 | K606Conquered | K606 atk 路 K423 def | K606 sweep |
| K608vsK533 | K608 | K608Conquered | K608 atk 路 K533 def | K608 sweep |
| K611vsK523 | K611 | K611Conquered | K611 atk 路 K523 def | K611 sweep |
| K612vsK581 | K612 | K612Conquered | K612 atk 路 K581 def | K612 sweep |
| K614vsK565 | K614 | K614Conquered | K614 atk 路 K565 def | K614 sweep |
| K615vsK666 | K615 | K615Conquered | K615 atk 路 K666 def | K615 sweep |
| K617vsK599 | K617 | K617Conquered | K617 atk 路 K599 def | K617 sweep |
| K618vsK622 | K618 | K618Conquered | K618 atk 路 K622 def | K618 sweep |
| K619vsK477 | K619 | K619Conquered | K619 atk 路 K477 def | K619 sweep |
| K620vsK661 | K620 | K620Conquered | K620 atk 路 K661 def | K620 sweep |
| K621vsK578 | K621 | K578Defended | K621 atk 路 K578 def | Split |
| K623vsK497 | K623 | K623Conquered | K623 atk 路 K497 def | K623 sweep |
| K624vsK440 | K624 | K624Conquered | K624 atk 路 K440 def | K624 sweep |
| K626vsK524 | K626 | K524Defended | K626 atk 路 K524 def | Split |
| K628vsK540 | K628 | K628Conquered | K628 atk 路 K540 def | K628 sweep |
| K629vsK496 | K629 | K629Conquered | K629 atk 路 K496 def | K629 sweep |
One row is one KvK pairing. Sweep means the same kingdom won prep and the castle. Split means the two stages went to different kingdoms. Open either kingdom for its full history.
Kingshot KvK Season Rankings
Kingshot KvK Season Rankings is a free lookup for Kingdom vs Kingdom results. It has two tools. Season Matchups shows who fought in a KvK season. Cumulative ranks kingdoms by how many castle stages they have won through that season. Both read the same verified KvK match catalog, so a row here matches the history on a kingdom page.
Pick a season chip to choose the KvK, then switch tools with the tabs. The page opens on the latest season. Search a kingdom ID to filter that season's matchups, or to jump to that kingdom on the cumulative board. Each kingdom ID links to its kingdom page, where you can read prep, castle, attack, defense, and opponent history one season at a time.
One row is one KvK pairing. You see both kingdoms, who won prep, who won the castle, who attacked, and whether the match was a sweep or a split. Use it to check a season without opening every kingdom page.
Kingdoms are ranked by castle wins through the selected season, then castle win rate. If those are tied, the kingdom with fewer KvK seasons ranks higher, so a short perfect run is not buried under a longer record with more losses.
Governors open Season Matchups after a KvK to confirm the opponent, the prep winner, and whether the castle was conquered, defended, repelled, or lost. Alliance leaders use the same list to see who attacked and who defended before they talk about the next matchup. The cumulative castle leaderboard is for a longer view: who keeps winning the castle stage across Kingshot KvK seasons, not who simply played the most seasons.
A sweep means one kingdom won both prep and the castle. A split means the two stages went to different kingdoms. Castle win rate only counts seasons where the castle stage has a winner. Capture rate is how often a kingdom took the castle while attacking. Records refresh when a new KvK season is added to the match catalog.